Samsung Galaxy S20 FE 5G, 128GB, Cloud Navy - Unlocked (Renewed)
Display | AMOLED |
Display Pixel Density | 405 Pixels Per Inch (PPI) |
Resolution | 1080 x 2400 |
Screen Size | 6.5 Inches |
Video Capture Resolution | 1080p |
Number of Rear Facing Cameras | 3 |
Optical Sensor Resolution | 12 MP |
Number of Front Cameras | 1 |
Camera Description | Front, Rear, Video |
Shooting Modes | Aperture Priority |
Human-Interface Input | Touchscreen |
Water Resistance Level | Waterproof |
Additional Features | optical), compass, accelerometer, Fingerprint (under display, gyro |
Compatible Devices | [Most GSM and CDMA devices] |
Color | Cloud Navy |
SIM Card Slot Count | Dual SIM |
Connector Type Used on Cable | USB Type C |
Form Factor | Smartphone |
Biometric Security Feature | Fingerprint Recognition |
Operating System | Android 10.0 |
RAM Memory Installed | 6 GB |
Processor Series | 1.2GHz Cortex A13 Processor |
Processor Speed | 2.84 GHz |
Memory Storage Capacity | 128 GB |
Item Dimensions | 5.97 x 0.31 x 2.72 inches |
Item Weight | 190 Grams |
Connectivity Technology | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM USB 3.2 Gen 1 Bluetooth v5.0 |
Wireless Network Technology | GSM |
Cellular Technology | GSM, CDMA, HSPA, EVDO, LTE |
Wireless Provider | Unlocked for All Carriers |
Battery Charge Time | 70 minutes |
Battery Power | 3600 |
Battery Type | Lithium-Ion |
Battery Capacity | 4500 Milliamp Hours |
ترست بايلوت
منذ شهر
منذ أسبوعين