

Desertcart purchases this item on your behalf and handles shipping, customs, and support to EGYPT.
✨ Glow Up & Shield Up with Lune+Aster CC Cream ☀️
Lune+Aster CC Cream is a multitasking, medium coverage color correcting cream with SPF 50 that hydrates, evens skin tone, and delivers a radiant dewy finish. Enriched with Vitamin E, Hyaluronic Acid, and Sea Buckthorn, it protects against sun damage and environmental stress while being vegan, dermatologist tested, and free from parabens and phthalates.







| ASIN | B01EX9GCGY |
| ASIN | B01EX9GCGY |
| Additional Features | SPF 50 |
| Age Range Description | Adult |
| Best Sellers Rank | #31,717 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #24 in CC Facial Creams |
| Brand Name | Lune+Aster |
| Color | 5.0 Medium |
| Container Type | Tube |
| Country as Labeled | United States |
| Coverage | Medium |
| Customer Reviews | 4.6 4.6 out of 5 stars (523) |
| Finish Types | Dewy |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 6 x 2 x 2 inches |
| Item Form | Cream |
| Item Weight | 1.7 Ounces |
| Manufacturer | Bluemercury |
| Manufacturer | Bluemercury |
| Manufacturer Part Number | 814309020221 |
| Material Type Free | Phthalate Free |
| Number of Items | 1 |
| Package Type Name | Tube |
| Product Benefits | Medium coverage, hydrates, corrects tone, and provides SPF 50 protection for a dewy, smooth complexion. |
| Product Dimensions | 6 x 2 x 2 inches; 1.7 ounces |
| Recommended Uses For Product | Apply for medium coverage, hydration, sun protection, and a dewy finish. |
| Skin Tone | Medium |
| Skin Type | All |
| Specialty | medium coverage, SPF 50, hydrating, color correcting |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| UPC | 814309020221 794168449923 |
| UPC | 814309020221 794168449923 |
| Unit Count | 1.7 Ounce |
Trustpilot
5 days ago
3 weeks ago