

🚀 Power your virtual empire with HP’s 36-core beast!
The HP Proliant DL360 G9 is a renewed high-end virtualization server featuring dual 18-core Intel Xeon E5-2695v4 processors (36 cores total), a massive 512GB DDR4 RAM, and 16TB of SATA storage managed by a Smart Array P440ar RAID controller. Equipped with quad 1GbE NICs and dual 500W power supplies, it runs Windows Server 2019 Standard Evaluation, making it a powerhouse for demanding virtualized workloads in enterprise environments.
| ASIN | B0BMTFBGHG |
| Aspect Ratio | 16:9 |
| Best Sellers Rank | #50,498 in Amazon Renewed ( See Top 100 in Amazon Renewed ) #528 in Computer Servers #19,413 in Renewed Computers & Accessories |
| Brand | HP |
| CPU Model Number | E5-2695 v4 |
| Cache Memory Installed Size | 8 GB |
| Color | Black |
| Connectivity Technology | LAN |
| Cooling Method | Air |
| Customer Reviews | 4.3 4.3 out of 5 stars (6) |
| Display Resolution Maximum | 3840x2160 |
| Display Type | LED or LCD |
| Graphics Card Interface | PCI Express |
| Graphics Description | Dedicated |
| Hard Disk Description | 4x 4TB 7.2K SATA 3.5" HDD |
| Hard Disk Interface | Serial ATA-600 |
| Hardware Interface | Ethernet, USB |
| Human-Interface Input | Buttons |
| Item Dimensions | 27.5 x 17.1 x 1.7 inches |
| Keyboard Description | QWERTY keyboard |
| Keyboard Layout | QWERTY |
| Manufacturer | HP |
| Memory Slots Available | 8 |
| Memory Storage Capacity | 512 GB |
| Model Name | DL360 G9 |
| Model Number | DL360 G9 |
| Model Year | 2015 |
| Native Resolution | 3840 x 2160 |
| Number of Component Outputs | 2 |
| Operating System | Windows Server 2019 Standard Evaluation |
| Personal Computer Design Type | Computer Tower |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Series | Intel Xeon |
| Processor Socket | LGA 2011-3 |
| Processor Speed | 2.1 GHz |
| RAM Memory Installed | 512 GB |
| RAM Memory Technology | DDR4 |
| RAM Type | DDR4 SDRAM |
| Ram Memory Maximum Size | 2 GB |
| Resolution | 3840 x 2160 |
| Specific Uses For Product | Business, IT |
| Total Number of HDMI Ports | 1 |
| Total Usb Ports | 6 |
| Video Output | HDMI or DisplayPort or DVI |
| Video Output Interface | DisplayPort |
| Wireless Technology | Wi-Fi |
Trustpilot
1 month ago
2 months ago