

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to EGYPT.
🚀 Elevate your SMB infrastructure with powerhouse speed and rock-solid reliability!
The Dell PowerEdge T320 Tower Server is a robust, single-socket workstation designed for small to medium businesses and branch offices. Equipped with a 3.5 GHz Intel Xeon E5-2470 v2 CPU, 32GB DDR4 RAM, and a hybrid storage setup of 4TB SSD plus 8TB HDD, it balances high-speed performance with massive capacity. Featuring enterprise-grade RAID, redundant power supplies, and advanced remote management via iDRAC9, this renewed server runs Windows Server 2019 to deliver secure, scalable, and easy-to-manage business computing.
| ASIN | B0CVJG9ZVC |
| Additional Features | Intel |
| Aspect Ratio | 16:9 |
| Best Sellers Rank | #7,581 in Amazon Renewed ( See Top 100 in Amazon Renewed ) #17 in Computer Servers #2,375 in Renewed Computers & Accessories |
| Brand | Dell |
| Built-In Media | Keyboard, Mouse |
| CPU Model | Xeon |
| CPU Model Number | E5-2470 v2 |
| CPU Speed | 3.5 GHz |
| Color | Black |
| Compatible Devices | External Storage Drive, Keyboard, Monitor, Mouse, Printer |
| Connectivity Technology | Bluetooth |
| Cooling Method | Air |
| Customer Reviews | 5.0 out of 5 stars 1 Review |
| Display Resolution Maximum | 3840x2160 |
| Graphics Card Description | Dedicated |
| Graphics Card Interface | PCI Express |
| Graphics Coprocessor | Intel HD Graphics 4000 |
| Graphics Description | Dedicated |
| Graphics Ram Type | DDR4 SDRAM |
| Hard Disk Description | 2TB SATA III SSDs and 4TB 7.2K SATA 3.5" HDDs |
| Hard Disk Interface | Serial ATA |
| Hardware Interface | Ethernet |
| Human-Interface Input | Keyboard |
| Keyboard Description | Standard Wired QWERTY Keyboard |
| Keyboard Layout | QWERTY |
| Manufacturer | Dell |
| Memory Clock Speed | 3200 MHz |
| Memory Slots Available | 4 |
| Memory Speed | 3200 MHz |
| Memory Storage Capacity | 4 TB |
| Model Name | PowerEdge T320 |
| Model Number | T320 |
| Model Year | 2012 |
| Native Resolution | 1920 x 1080 |
| Number of Component Outputs | 1 |
| Operating System | Server 2019 |
| Personal Computer Design Type | Computer Tower |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Series | Xeon |
| Processor Socket | LGA 1356 |
| Processor Speed | 3.5 GHz |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR4 |
| RAM Type | DDR4 SDRAM |
| Ram Memory Maximum Size | 32 GB |
| Resolution | 3840 x 2160 |
| Security Features | iDRAC9, Windows Server 2019 security features |
| Speaker Type | External |
| Specific Uses For Product | Business |
| Specification Met | True |
| Style Name | Professional |
| Total Expansion Slots Quantity | 22 |
| Total Usb Ports | 8 |
| UPC | 840104379592 |
| Unit Count | 1.0 Count |
| Video Output | HDMI |
| Video Output Interface | HDMI |
| Video Processor | Intel |
| Wireless Compability | Bluetooth |
| Wireless Network Technology | Wi-Fi |
| Wireless Technology | Wi-Fi |
Trustpilot
5 days ago
1 month ago