🚴♀️ Ride Smarter, Train Harder, Connect Everywhere!
The COOSPO BK467 Bicycle Cadence & Speed Sensor duo offers precise, magnet-free tracking of your cycling speed and cadence. Featuring dual Bluetooth and ANT+ connectivity, it supports multiple devices and popular fitness apps for comprehensive ride data. Compact, lightweight, and IP67-rated waterproof, these sensors are designed for easy installation and durability, empowering cyclists to optimize their training in any condition.
Brand | CooSpo |
Colour | Black |
Product Dimensions | 34L x 41W x 10H Millimeters |
Item Weight | 45 g |
Sensor Type | cycling cadence sensor / cycling speed sensor |
Battery Cell Composition | Lithium Ion |
Connectivity Technology | ANT, Bluetooth |
Included Components | COOSPO Bike Cadence Sensor*1, COOSPO Bike Speed Sensor*1, Installtion Accessories, User Manual *1 |
International Protection Rating | IP67 |
Mounting Type | Handlebar Mount |
Human Interface Input | Buttons |
Manufacturer | COOSPO |
Department | unisex-adult |
Item model number | BK467 |
ASIN | B0B9X3ZSTV |
ترست بايلوت
منذ شهرين
منذ أسبوع