![Buds Pro 3 Bluetooth TWS in-Ear Buds - Dual Drivers, Dual DACs, Dynaudio EQs, Up to 50dB Adaptive Noise Cancellation, Up to 43Hrs Battery [Midnight Opus]](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F61aOzROrv8L.jpg&w=3840&q=75)

🎶 Elevate your audio game — hear every detail, own every moment.
The OnePlus Buds Pro 3 are premium Bluetooth TWS earbuds featuring dual drivers and DACs for exceptional sound clarity, up to 50dB adaptive noise cancellation for immersive listening, and a robust 43-hour battery life with fast charging. Designed with Dynaudio-tuned EQs and IP55 water resistance, they offer seamless multi-device connectivity and ultra-low latency Bluetooth 5.4, making them perfect for professionals seeking high-fidelity audio and all-day reliability.












| ASIN | B0DBHX75C4 |
| Additional Features | Noise Cancellation |
| Age Range Description | Adult |
| Antenna Location | Calling, playing, running |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 94 Milliseconds |
| Battery Average Life | 43 Hours |
| Battery Charge Time | 10 minutes |
| Best Sellers Rank | #9,882 in Electronics ( See Top 100 in Electronics ) #600 in In-Ear Headphones |
| Bluetooth Version | 5.4 |
| Brand | OnePlus |
| Built-In Media | Cable, Eartip, Protective Case, User Manual |
| Cable Features | Without Cable |
| Carrying Case Color | Midnight Opus |
| Color | Midnight Opus |
| Colour | Midnight Opus |
| Compatible Devices | Wide range of Bluetooth-enabled devices, including cellphones, laptops, smart speakers, tablets, and potentially car audio systems, gaming consoles, and music production equipment |
| Connectivity Technology | Wireless |
| Control Method | Remote |
| Control Type | Touch Control |
| Customer Package Type | Protective Packaging with a Protective Case |
| Customer Reviews | 4.3 out of 5 stars 1,138 Reviews |
| Ear placement | In Ear |
| Earpiece Shape | Rounded Tip |
| Enclosure Material | Plastic |
| Form factor | In Ear |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphone jack | No Jack |
| Headphones Ear Placement | In Ear |
| Item Weight | 61.13 Grams |
| Manufacturer | OnePlus Technology (Shenzhen) Co. Ltd. |
| Model Name | OnePlus Buds Pro 3 |
| Model Number | E512A |
| Noise Control | Adaptive Noise Cancellation |
| Noise control | Adaptive Noise Cancellation |
| Number of Items | 1 |
| Number of Power Levels | 15 |
| Series Number | 3 |
| Specific Uses For Product | Calling, Gaming, Running |
| Theme | general use |
| Unit Count | 2 Count |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
D**N
Good pair of TWS headphones
Comparable with Airpods Pro 2s at half the price
A**Y
Great product
Very nice headset. Good sound effect. Comfortable to wear.
H**M
Hi quality and well made, but...
Only one thing though, it may not fit well for everyone, for me it's acceptable but not as comfortable as I wished for, I believe its shape may not suit some people.
D**E
Sounds and looks amazing!
Top earbuds from OnePlus! Competing with lot of premium brands and with better price!
G**4
Warranty
This item has warranty
I**D
At first sight
Pure piece of engineering, I really love this
H**H
Very good ANC.
Price is higher but it works fine ANC CAN be still better and stronger.
D**H
Good
Very good
ترست بايلوت
منذ 3 أيام
منذ شهر