





Desertcart purchases this item on your behalf and handles shipping, customs, and support to EGYPT.
☁️ Step into the future of comfort and speed—don’t just run, fly!
The On Cloud 5 men's sneaker combines innovative CloudTec® cushioning with Zero-Gravity foam to deliver unmatched comfort and energy return. Featuring signature speed-lacing for quick adjustments and a lightweight 1.4-pound build, this low-top athletic shoe offers a sleek, modern look in ivory synthetic leather. Designed for running and lifestyle wear, it provides maximum cushioning and a true-to-size fit, making it a top choice for professionals who demand both style and performance.
| ASIN | B0C5QGBCP6 |
| Best Sellers Rank | #218,433 in Fashion ( See Top 100 in Fashion ) #1,425 in Women's Road Running Shoes |
| Brand | On |
| Closure Type | Lace-Up |
| Closure type | Lace-Up |
| Color | Fig | Quartz |
| Cushioning Level | Maximum |
| Customer Reviews | 4.4 out of 5 stars 1,224 Reviews |
| Fit to Size Sentiment | positive |
| Formality Level | Casual |
| Has Shoe Adjustability | Yes |
| Heel Type | Flat |
| Inner material | Synthetic |
| Insole Cushioning | foam |
| Insole Material | Foam |
| Item Type Name | Sneakers |
| Lace Closure | Lace-up |
| Manufacturer | On(オン) |
| Manufacturer Part Number | 59.98022-510 |
| Material Fabric | Mesh |
| Model Name | Cloud 5 Fig | Quartz |
| Number of Items | 1 |
| Number of Packs | 1 |
| Occasion Lifestyle | Comfort |
| Occasion Type | Sports |
| Outer Material | Synthetic |
| Outer material | Synthetic |
| Pattern | Solid |
| Platform Height | 5 Centimeters |
| Seasons | Spring/Summer |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Ethylene Vinyl Acetate |
| Sole material | Ethylene Vinyl Acetate |
| Special Features | Lightweight |
| Specific Uses For Product | Sports |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Running Shoes |
| Style Number | 59.98022 |
| Surface Recommendation | Asphalt |
| Theme | ON, Performance, Running shoes, Sport |
| Toe Style | Round Toe |
| Water Resistance Level | Not Water Resistant |
| lining-description | Synthetic |
T**N
Exceptional comfort but questionable quality
I am sadly disappointed about these shoes. I bought them about two months ago and have only used them for some training and light runs/walks over the passed month. I broke into them very quickly and I must say the comfort of these shoes are a 10! However, I have only been using these shoes for a month and already the shoe lace loops have broke off :(. And I’m getting a hole I. The fabric where my big toe is. For the cost of these shoes I expected a higher level of durability quality. Unfortunately I would not buy these again for that reason.
K**R
Bottom of shoes problematic
I loved the comfort, but i stepped in dog crap and it adhere to the bottom and went into the traction holes. Need a high powered hose to clean them up. Horrible experience.
N**E
excellent produit
trés très bon produit ? très confortable dés la 1ere seconde.
D**H
Sneakers
Good
Z**R
Quality Shoes
Very comfortable shoes. Although they're a bit pricey, they are indeed worth the price due to their high quality. The size is just right & they look nice.
A**N
Ease to order
Great product will buy again!
Trustpilot
1 week ago
5 days ago