SonyMDR7506 Professional Large Diaphragm Headphone, Wired
Control Method | Touch |
Control Type | Noise Control |
Carrying Case Weight | 9.6 Ounces |
Unit Count | 1.0 Count |
Item Weight | 0.5 Pounds |
Carrying Case Material | Fabric |
Is Electric | No |
Antenna Location | Sound Editing, Audio Monitoring, Sound Mixing, Disc Jockey Use |
Compatible Devices | Laptops, Desktops, Tablets, Music Production Equipment |
Cable Features | 9.8 foot cord |
Additional Features | foldable |
Enclosure Material | Gold, Neodymium, Copper |
Specific Uses For Product | Professional audio system, Home audio system |
Headphone Folding Features | Over Ear |
Earpiece Shape | Angular or Rounded |
Headphones Ear Placement | Over Ear |
Carrying Case Color | Black |
Style Name | Headphones |
Color | Black |
Wireless Technology | Wired |
Connectivity Technology | Wired |
Headphone Jack | 3.5 mm and 1/4 inch Jack |
Audio Driver Type | Dynamic Driver |
Audio Driver Size | 40 Millimeters |
Frequency Response | 20 KHz |
Sensitivity | 10 Hz |
Noise Control | Sound Isolation |
Trustpilot
1 day ago
1 week ago