![Freshware Meal Prep Containers [15 Pack] 2 Compartment with Lids, Food Storage Containers, Bento Box, BPA Free, Stackable, Microwave/Dishwasher/Freezer Safe (28 oz), Black](https://m.media-amazon.com/images/I/71br9Gt7jRL._AC_SL3840_.jpg)








Desertcart purchases this item on your behalf and handles shipping, customs, and support to EGYPT.
🥗 Meal prep like a pro — fresh, fit, and fuss-free every day!
Freshware’s 15-pack meal prep containers feature two spacious compartments with a total 28 oz capacity, crafted from BPA-free, food-safe polypropylene. Designed for busy professionals, these airtight, stackable bento boxes are freezer, microwave, and dishwasher safe, making healthy homemade meals convenient and mess-free. Perfect for portion control, meal prepping, and on-the-go lifestyles.

































| ASIN | B01IIINCRS |
| Additional Features | Airtight, Dishwasher Safe, Freezer Safe, Microwave Safe, Stackable |
| Age Range Description | Adult |
| Best Sellers Rank | #958 in Kitchen & Dining ( See Top 100 in Kitchen & Dining ) #22 in Bento Boxes |
| Brand Name | Freshware |
| Capacity | 25 fluid ounces |
| Closure Type | Snap |
| Color | Black |
| Customer Reviews | 4.5 4.5 out of 5 stars (18,644) |
| Global Trade Identification Number | 00642070580657 |
| Included Components | Bento Box, Deli Containers, Food Storage Containers, Meal Prep Containers, Plastic Containers |
| Item Dimensions L x W x H | 9"L x 6.8"W x 1.5"H |
| Item Form | Rectangular |
| Item Type Name | Meal Prep Containers Bowls |
| Item Weight | 16 ounces |
| Manufacturer | Freshware |
| Manufacturer Warranty Description | 1 year manufacturer |
| Material Type | Polypropylene |
| Material Type Free | BPA Free, PVC Free, Phthalate Free |
| Number of Compartments | 2 |
| Number of Items | 15 |
| Pattern | Solid |
| Product Care Instructions | Dishwasher Safe, Microwave Safe |
| Recommended Uses For Product | Bento Box, Lunch Box, Meal Prep Continer, Plastic Containers |
| Shape | Rectangular |
| Style Name | Solid |
| Theme | Vegetable |
| UPC | 642070580657 |
| Unit Count | 15 Count |
Trustpilot
2 weeks ago
2 days ago