





⌚ Elevate your wrist game—where style meets smart living!
This 1.69" HD LCD smartwatch combines elegant aluminum alloy design with dual interchangeable bands, offering comprehensive health monitoring including heart rate, blood oxygen, sleep quality, and menstrual tracking. Featuring 24 sports modes and IP68 waterproofing, it supports active lifestyles while delivering up to 14 days of battery life. Compatible with Android and iOS via the GloryFit app, it keeps you connected with smart notifications and a sleek, durable build.
| ASIN | B09HXM228V |
| Additional Features | Alarm Clock, GPS, Heart Rate Monitor |
| Age Range Description | Adult |
| Band Color | Gold |
| Band Material Type | Silicone |
| Band Width | 22 Micron |
| Battery Average Life | 2 weeks |
| Battery Cell Type | Lithium Ion |
| Battery Power | 300 |
| Battery cell composition | Lithium Ion |
| Brand | Obkbo |
| Built-In Media | Smart watch, stainless steel strap, silicone band |
| Case Material Type | Hook Buckle |
| Clasp Type | Hook Buckle |
| Color | Gold |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | iOS 9.0 & Android 4.4 or higher |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Controller Type | Android |
| Customer Reviews | 3.9 out of 5 stars 21 Reviews |
| Display Type | LCD |
| GPS Geotagging Functionality | Built-in GPS |
| Human Interface Input | Touchscreen |
| Item Dimensions | 44 x 22 x 10 millimeters |
| Item Weight | 122 Grams |
| Manufacturer | OBKBO |
| Memory Storage Capacity | 512 MB |
| Memory storage capacity | 512 MB |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration, Stress Monitor |
| Model Name | OBKBO |
| Model Number | OBKBO |
| Operating System | Android Wear |
| Operating system | Android Wear |
| Resolution | 240 x 280 |
| Screen Size | 1.69 Inches |
| Shape | Square |
| Special features | Alarm Clock, GPS, Heart Rate Monitor |
| Sport Type | Cycling, Fitness, Running, Yoga |
| Style Name | Modern |
| Supported Application | Alarm, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Pedometer, Phone, Reminders, Sleep Monitor |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adults |
| Water Resistance Depth | 20 Meters |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
| Wireless communication standard | Bluetooth |
H**A
ماينفع ينحط في الماء لانه يتغير اللون بس البلستيك عادي
جميله على اللبس بس اللون يتغير مع الاستخدام بس البلستيك عادي مايصير فيه شيء
S**A
Need user manual
I lost the user manual and now I can't set the watch with the phone. So it's useless! Please help anyone with what app to download on the phone to sync watch
S**E
Refund
I received tge watch brocken till today i have not received my refund
A**A
طلبت ساعتين لون ذهبي ووصلتني الوان ثانيه
طلبت ساعتين لون ذهبي ووصلتني الوان ثانيه
E**S
Elegant design and functional
Elegant and very easy to setup
Trustpilot
1 month ago
3 weeks ago