








Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to EGYPT.
🎶 Elevate your sound, own your space — Hear the future now!
The OnePlus Buds Pro 2 wireless earbuds combine advanced MelodyBoost Dual Drivers and Dolby Atmos for rich, immersive sound tailored by OnePlus Audio ID 2.0. Featuring adaptive ANC with three modes up to 48dB, fast 10-minute charging for 10 hours playback, and robust IP55 water resistance, these earbuds deliver premium audio performance and durability for professionals on the move.
| ASIN | B0BQN7Y8BB |
| Additional Features | Noise Cancellation |
| Age Range Description | All |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 40 Hours |
| Battery Charge Time | 10 minutes |
| Best Sellers Rank | #19,741 in Electronics ( See Top 100 in Electronics ) #1,050 in In-Ear Headphones |
| Brand | OnePlus |
| Built-In Media | Cable, Charging Station, Protective Case |
| Cable Features | Without Cable |
| Carrying Case Color | black |
| Color | Obsidian Black |
| Compatible Devices | Headphones |
| Connectivity Technology | Wireless |
| Control Method | Touch |
| Control Type | Media Control |
| Controller Type | touch-based |
| Customer Reviews | 4.2 4.2 out of 5 stars (847) |
| Earpiece Shape | Rounded |
| Enclosure Material | Plastic |
| Frequency Response | 3045 |
| Global Trade Identification Number | 06921815623045 |
| Headphone Folding Features | In Ear |
| Headphone Jack | usb |
| Headphones Ear Placement | In Ear |
| Is Autographed | No |
| Is Electric | Yes |
| Item Weight | 47.3 Grams |
| Manufacturer | Plantronics UK B2B |
| Model Name | 5481126094 |
| Model Number | 5481126094 |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Sensitivity | 48 dB |
| Specific Uses For Product | Gaming |
| Style Name | Water Resistant |
| Subject Character | no character |
| Theme | No Theme |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
1 month ago
2 weeks ago