




The OsRAM LED Bulb is the better alternative to your standard bulb. Feel relaxed and comfortable with the instant, warm, white light. You'll be amazed by the extremely long life and low energy consumption of this bulb. It also boasts lower thermal output, compared to an ordinary bulb. The LED technology makes it shockproof, as well as vibration proof. These bulbs are perfect for decorative use and would look great in a chandelier. Pack of 3 Low energy consumption Shock proof Vibration proof Long life Instant light - no warm up time Easy to fit Low thermal output No UV and near-IR radiation in the light beam 7W Approx. Dimensions (mm) H 143 W 153
| ASIN | B073QSYP85 |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Additional Features | Energy Efficient |
| Brand Name | OSRAM |
| Bulb Base | E27 |
| Color | Warm White |
| Color Rendering Index | 80 |
| Color Temperature | 2700 Kelvin |
| Connectivity Technology | Normal bulb |
| Control Method | App |
| Controller Type | Push Button |
| Customer Reviews | 4.5 4.5 out of 5 stars (8,132) |
| Global Trade Identification Number | 04058075819290 |
| Incandescent Equivalent Wattage | 60 watts |
| Indoor Outdoor Usage | Outdoor |
| Item Dimensions W x H | 6.02"W x 5.63"H |
| Item Weight | 0.03 kg |
| Light Color | Warm White |
| Light Source Type | led |
| Light Source Wattage | 60 watts |
| Light Type | LED |
| Manufacturer | Ledvance |
| Manufacturer Part Number | 4058075819290 |
| Material Type | Glass |
| Model Number | 4058075819290 |
| Number of Items | 3 |
| Package Quantity | 1 |
| Power Consumption | 60 watts |
| Power Source | AC |
| Shape | Arbitrary(A) |
| Unit Count | 3 Count |
| Voltage | 240 volts |
| Wattage | 6.5 watts |
| White Brightness | 806 lumens |
Trustpilot
3 days ago
5 days ago