







❄️ Stay cool, stay prime — hydration that’s as bold as your hustle!
Prime Ice Pop Hydration Drink delivers a refreshing, low-calorie hydration experience with essential electrolytes, BCAAs, and vitamins. Free from artificial additives and caffeine, it offers a natural, guilt-free way to stay energized and cool, available in a variety of vibrant flavors perfect for active, health-conscious adults.
































| ASIN | B0B1VZW7DB |
| Age Range Description | Adult |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Tree nuts may contain, Wheat Free |
| Best Sellers Rank | #23,360 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #3,653 in Coffee, Tea & Beverages |
| Brand Name | PRIME HYDRATION |
| Caffeine Content | caffeine free |
| Container Type | Bottle |
| Country of Origin | USA |
| Customer Reviews | 3.4 out of 5 stars 3,126 Reviews |
| Diet Type | Vegan |
| Flavor | Ice Pop |
| Global Trade Identification Number | 00850040427080 |
| Importer Contact Information | EPANTRY.IN |
| Item Form | Liquid |
| Item Height | 20 Centimeters |
| Item Package Weight | 6.45 Kilograms |
| Item Type Name | Prime Ice Pop Hydration Drink |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 4.58 kg |
| Liquid Contents Description | Prime Ice Pop Hydration Drink |
| Manufacturer | Prime Hydration, LLC • 7201 Intermodal Dr, Louisville, KY, 40258-2880, US, sock my world |
| Manufacturer Contact Information | Prime Hydration, LLC • 7201 Intermodal Dr, Louisville, KY, 40258-2880, US |
| Net Content Volume | 16.9 Fluid Ounces |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Package Quantity | 1 |
| Package Type Name | Bottle |
| Packer Contact Information | Prime Hydration, LLC • 7201 Intermodal Dr, Louisville, KY, 40258-2880, US |
| Product Shelf Life | 1 Years |
| Recommended Uses For Product | Energy, Hydration, Relaxing, Sports |
| Region of Origin | North America |
| Special Ingredients | 10% Coconut Water, Antioxidants + Electrolytes, BCAAs + B Vitamins, Caffeine-Free, Zero Added Sugar |
| Specialty | Alcohol Free, Caffeine Free, Cholesterol Free, No Added Sugar, No Pulp |
| UPC | 850040427080 |
| Unit Count | 500.0 Milliliters |
M**N
Good
Good
G**E
Overhyped & Overpriced Drink
Very bad taste . Normal drink available at 1/3rd of the cost taste much better. It more or less tatse like cough syrup. Total waste of money. An overhyped & Overpriced Drink! Go for some better available options.
J**.
It said 12 bottle inside but came 1 only quite disappointing for a big brand
It’s a nice flavour ice pop but it’s sad 12 bottle inside but only 1 came . It’s a quite disappointing for such a big. Brand I am thinking to return it but the packing was a 6 star came with bubble rap and a nice box
I**N
Good flavour.
Flavour profile is good, but you definetly need to keep an open mind tasting it.
N**7
Price too high for product’s
Wanted To Try Prime For A While Then I Got To Try This TRASH. I’m a Huge Fun Of KSI That’s Why I Tried Prime But it is not Good It tasted like a medical syrup And The Price is too high for Bad Taste. KSi but this is BAD
M**K
Prime Drink not for prime time
Not for the kids Not a good alternative to other soft drinks Not a sport drink Just another sugary juice with big marketing by YouTuber
A**E
Tasty
Tasty
U**R
DO NOT BIY WASTE OF MONEY AND TASTES
In the picture it shows a whole box full but only got one. It was very expensive for only one and it tastes and smells like cough syrup Very bad.
Trustpilot
2 weeks ago
4 days ago