

Desertcart purchases this item on your behalf and handles shipping, customs, and support to EGYPT.
❄️ Elevate your build with airflow that keeps you cool and ahead of the curve!
The NZXT H5 Flow is a compact ATX mid-tower PC case designed for high-performance builds. Featuring support for up to 360mm front and 240mm top radiators, ultra-fine mesh panels for superior airflow and dust filtration, and two pre-installed 120mm Quiet Airflow fans, it ensures optimal cooling right out of the box. Its perforated PSU shroud enhances GPU cooling, while wide cable management channels keep your build clean and professional. Perfect for millennial pros seeking a sleek, efficient, and powerful PC case.








| ASIN | B0D2MK6NML |
| Antenna Location | Gaming |
| Best Sellers Rank | 2,477 in Computers & Accessories ( See Top 100 in Computers & Accessories ) 3 in Computer Cases |
| Brand Name | NZXT |
| Case Type | Mid Tower |
| Colour | Black |
| Compatible Devices | Compatible with ATX motherboards, various power units and cooling systems. |
| Cooling Method | Air |
| Country of Origin | China |
| Customer Reviews | 4.6 4.6 out of 5 stars (1,189) |
| Enclosure Material | Metal |
| Fan Size | 120 Millimetres |
| Global Trade Identification Number | 05056547205854 |
| Hard Disk Form Factor | 3.5 Inches |
| Internal Bays Quantity | 4 |
| Item Dimensions D x W x H | 47D x 43W x 23H centimetres |
| Item Highlight | Compact mid-tower with 2 included 120mm fans, 360mm front radiator support, and tempered glass. A great first airflow build. |
| Item Weight | 8 Kilograms |
| Manufacturer | NZXT |
| Manufacturer Part Number | CC-H52FB-01 |
| Model Name | H5 Flow 2024 |
| Model Number | CC-H52FB-01 |
| Number of Fans | 2 |
| Number of Items | 1 |
| Other Special Features of the Product | Perforated PSU Shroud, Ultra-Fine Mesh Panels |
| Power Supply Maximum Output | 500 Watts |
| Power Supply Mounting Type | Bottom Mount |
| Product Warranty | 2 year manufacturer |
| Supported Motherboard | Micro-ATX, ATX |
| Total Expansion Slots Quantity | 7 |
| Total USB 2.0 Ports | 2 |
| Total USB 3.0 Ports | 2 |
| Total USB Ports | 2 |
| UPC | 810074845915 |
| Unit Count | 1.0 count |
Trustpilot
3 weeks ago
1 month ago