






🚀 Elevate your everyday with the iPhone XS — where power meets elegance.
The Apple iPhone XS (256GB) in Space Grey combines a stunning 5.8-inch Super Retina OLED display with IP68 water and dust resistance, a powerful A12 Bionic chip, and advanced dual 12MP cameras. Designed for professionals who demand speed, security, and style, it features Face ID authentication, wireless charging, and iOS innovations like Group FaceTime and Screen Time, making it a top-tier choice for the modern millennial manager.







| ASIN | B07J6HH75H |
| Battery Average Life Talk Time | 20 Hours |
| Battery Description | Lithium Ion |
| Biometric Security Feature | Face Recognition |
| Box Contents | iPhone , EarPods with Lightning Connector, Lightning to USB Cable, USB Power Adapter, Documentation |
| Brand Name | Apple |
| Camera Description | Front |
| Cellular Technology | 4G |
| Colour | Space Gray |
| Customer Reviews | 4.4 4.4 out of 5 stars (55) |
| Digital Zoom | 10 x |
| Display Type | LED |
| Form Factor | Smartphone |
| Front Photo Sensor Resolution | 7 MP |
| GPS Geotagging Functionality | True |
| Human Interface Types | Touchscreen |
| Item Dimensions | 16.2 x 8.9 x 6 centimetres |
| Item Weight | 0.5 Kilograms |
| Manufacturer | Apple |
| Memory Storage Capacity | 256 GB |
| Model Year | 2018 |
| Network Connectivity Technology | Bluetooth, Wireless |
| Operating System | iOS 13 |
| Optical Sensor Resolution | 12 MP |
| Phone Talk Time | 20 Hours |
| Processor Series | AMD A10 |
| Processor Speed | 2.5 GHz |
| Product Features | Bluetooth, Near Field Communication (NFC), Touch Screen |
| Product Warranty | Apple One (1) Year Limited Warranty |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
| Resolution | 1920 x 1080 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 5.8 Inches |
| Shooting Modes | Portrait |
| UPC | 190198791801 |
| Video Capture Resolution | HD(1080P) |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE |
Trustpilot
1 month ago
3 days ago