📷 Elevate your everyday moments to gallery-worthy memories!
The Sony Cyber-Shot DSC-W530 is a sleek, ultracompact digital camera featuring a 14.1MP Super HAD CCD sensor paired with a premium Carl Zeiss Vario-Tessar 4x optical zoom lens. Its 26mm wide-angle lens and Sweep Panorama mode capture expansive scenes effortlessly. Advanced features like SteadyShot image stabilization, Intelligent Auto, Face Detection, and Smile Shutter technology guarantee sharp, vibrant photos with minimal effort. The 2.7-inch Clear Photo LCD ensures easy framing and review, making it a perfect companion for travel, events, and everyday photography.
Metering Methods | Multi, Center-weighted, Spot |
Exposure Control | Program, Shutter Priority |
White Balance Settings | Auto, Flash torch |
Self Timer | 2 seconds |
Screen Size | 2.7 Inches |
Display Type | LCD |
Dots Per Screen | High (relative to similar products) |
Display Fixture Type | Fixed |
Display Resolution Maximum | 230,000 |
Has Color Screen | Yes |
Flash Memory Type | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo |
Flash Memory Speed Class | 10 |
Flash Memory Bus Interface Type | SD |
Compatible Mountings | Sony E |
Sensor Type | CCD |
Image stabilization | Digital, Optical |
Expanded ISO Minimum | 80 |
Photo Sensor Resolution | 14.1 MP |
Photo Sensor Size | 1/2.3-inch |
Maximum Shutter Speed | 1/1600 seconds |
Minimum Shutter Speed | 2 seconds |
Form Factor | Ultracompact |
Special Feature | Travel |
Color | Black |
Item Weight | 4 ounces |
Video Resolution | 480p |
Viewfinder | LCD screen |
Flash Modes | Auto, On, Off, Slow Synch |
Camera Flash | Built-In |
Skill Level | Professional |
Compatible Devices | [INFERRED: Devices with USB, HDMI, and compatible file format support] |
Continuous Shooting | 1 |
Audio Input | Built-In Microphone (Mono) |
Flash Sync Speed | < 0.5 |
Video Capture Format | MJPEG |
Expanded ISO Maximum | 3200 |
Battery Weight | 28 Grams |
Audio Output Type | internal |
Battery Cell Type | Lithium Ion |
Battery Type | Lithium Ion |
Processor Description | BIONZ |
Water Resistance Level | Not Water Resistant |
Supported Audio Format | AVI |
Aspect Ratio | 4:3 |
File Format | AVI |
Effective Still Resolution | 14.1 |
JPEG Quality Level | Fine |
Supported Image Format | JPEG |
Maximum Image Size | 14.1 MP |
Total Still Resolution | 14.1 MP |
Maximum Focal Length | 104 Millimeters |
Optical Zoom | 4 x |
Lens Type | zoom |
Zoom | Optical |
Camera Lens | Carl Zeiss Vario-Tessar Lens with 26mm equivalent wide 4x Optical Zoom |
Minimum Focal Length | 26 Millimeters |
Focal Length Description | 104 millimeters |
Digital Zoom | 6.7 |
Number of Diaphragm Blades | 4 |
Lens Construction | 4 |
Connectivity Technology | HDMI, USB |
Wireless Technology | Yes |
Video Output | HDMI |
Total USB 2.0 Ports | 1 |
Total USB Ports | 1 |
Total Video Out Ports | 2 |
Shooting Modes | Panorama, Program |
Digital Scene Transition | zoom |
Digital-Still | Yes |
Movie Mode | Yes |
Image Capture Type | Stills & Video |
Night vision | No |
Auto Focus Technology | Hybrid |
Focus Features | TTL autofocus (9-point) |
Autofocus Points | 9 |
Focus Type | Auto Focus |
Focus Mode | Single-Servo AF (AF-S) |
Autofocus | Yes |
Trustpilot
4 days ago
1 month ago